|
Instructor: Professor Grossman Office: Science Center L38
|
Telephone: 328 - 7790 Email: cgrossm1@swarthmomre.edu
|
Pioneers of Electronic Music

Lev (Leo) Teremin playing the thermin.
 
![]() |
  | ![]() |
  | ![]() |
|   | |
  | ||
![]() | ||||
| Handouts |   |   | Links |   |
| Introductrory Notes and Syllabus   | HTML | Psychoacoustics - Inner Ear |
Images   Figures   Simulation | |
| Notes #1 | HTML | Drum vibration   | Simulation I   and   Simulation II | |
| Home Work #1 | HTML | Robert Moog   | Products   and   Info | |
| Matlab Workshop I | HTML | Theremin Enthusiasts Club International | ZIP | |
| Matlab Workshop II | HTML |   |   | |
| Laboratory I: Waveform Analysis | HTML |   |   | |
| Laboratory I: Report Comments | HTML |   |   | |
| Suggested Presentation Topics | HTML | Presentations |   | |
| Electronics Workshop I | HTML | Nora Taplin - The Science of the voice | HTML   PPT | |
| Electronics Workshop II | HTML | Micaela Baranello - Theobald Boehm and the Development of Woodwind Key Systems | HTML   PPT | |
| Old Problems | HTML | Alyssa Van Thoen - Dobro, Hurdy Gurdy and the Berimbau: Stinged Insstruments with an Attitude |   | |
| Notes #2 | HTML | Peter Baker - The Koto: Japan's National Instrument |   | |
| Solutions to homework #1 |   | Aatish Bhatia - Indian Percussion Instruments - Tablas and Mrdanga | HTML | |
| Electronics Lab Theremin | HTML | Lauren Janowitz - Airway Resonance and the Tacoma Narrows Bridge |   | |
| Presentation Topics II | HTML | Patrick Tiederman - Holographic Interferometers | HTML   PPT | |
| Theremin Lab Notes | HTML | Stephanie Hsu - The Acoustics of Carnegie Hall | HTML   PPT | |
| Synthesizer Workshop Notes | HTML |   |   |
Lab Sections
| Monday | Wednesday |
Micaela Baranello Stephanie Hsu Alyssa Van Thoen Peter Baker Aatish Bhatia |
Nora Taplin Pat Tiedemann Lauren Janowitz |